2020 Road Season Wk 7
Week 7 2020
August 29th 2020 – Hard & Fast
Graded Scratch Race – Course 7 (Hotdog)

Please also check our PMCC Facebook site for details
Don’t forget after entering the race on Buncheur to go to your profile select future races select this weeks race and follow sign on.
.
The committee continues to encourage all riders to have lights front and rear to help increase rider safety
.
Course 7 description – 6.25 kms
Start/Finish (muster point) ⇾ northern Burrawan Forest Drive U-turn ⇾ S/F ⇾
⇾ bottom of Sapling Creek U-turn ⇾ Start/Finish
.
.
| Grade | Muster / Start Time | Course 7 (1 Lap = 6.25kms) Course 1 (1 Lap = 8.25kms) Total Laps | Total Distance | Link to Maps |
|---|---|---|---|---|
| Juniors Entry Level Only | 1:15pm 1:30pm Start | 3 - 6 Laps of the Criterium Circuit age dependant (0.8kms/lap) | ||
| Juniors A Grade | 1:45 pm Muster 2pm Start | 1 Lap Juniors Course 1 | 8.25 Kms | Course 1 Map |
| A grade Men | 2:15pm Muster 2:30pm Start | 7 Laps | 43.75.5 kms | Course 7 Map |
| A grade Women | 2:15pm Muster 2:30pm Start | 6 Laps | 37.5 kms | Course 7 Map |
| B grade Men & Women | 2:15pm Muster 2:30pm Start | 6 Laps | 37.5Kms | Course 7 Map |
| C grade Men & Women | 2:15pm Muster 2:30pm Start | 4 Laps | 25 Kms | Course 7 Map |
| D grade Men & Women | 2:15pm Muster 2:30pm Start | 3 Laps | 18.75 Kms | Course 7 Map |
| E grade Men & Women | 2:15pm Muster 2:30pm Start | 2 Laps | 12.5 Kms | Course 7 Map |
If you are planning on racing this Saturday August 29th out at the PMCC,
please Register for the event (see link below) so numbers can be organised etc.
.
Please note, if you raced outside of Cyclings Northern Division / Region last week,
you cannot enter our PMCC racing this weekend.
Remember you MUST be Pre-Registered

If you know someone who wants to race but who doesn’t have computer access, please send an email to pmcc.sectretary@gmail.com
with some details so that the organisers can plan and make arrangements.
Link to the Event Registration